| Quarter | Target Milestone | Status |
|---|---|---|
| Q4 2026 | Textile FX v2 RFQ settlement on Celo Mainnet | Live and Verified |
| Q4 2026 | ERC-8004 Canonical Identity & ERC-8021 Attribution | Live and Verified |
| Q1 2027 | Domestic Nigerian Naira (cNGN) bank account direct clearing (NIP) | Planned / Staged in UI |
| Q1 2027 | Ripio LatAm fiat on/offramp compliance bridge (ARS, BRL, COP) | Configured |
| Q2 2027 | AWS KMS & Hardware Enclave signing for enterprise agent runners | Planned |
Roadmap
Upcoming features, bank offramp integrations, and multi-chain expansion.